Token Unlock Intelligence
Track vesting schedules, predict supply changes, manage risk
Tracked TokensTotal number of tokens being monitored for unlock events and supply changes.
4213
7-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 7 days.
$59.77M
30-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 30 days.
$285.06M
Daily LinearEstimated USD value of tokens being continuously vested each day across all tracked tokens.
$1.06M
Researched TokensNumber of tokens analyzed by the AI research agent for allocation breakdowns and unlock schedules.
3850
Last research run: 497 hours ago
Upcoming Unlocks
| Token | Date | Amount | Value | % Circ | Risk |
|---|---|---|---|---|---|
GFAL Games for a Living | Oct 13, 2026 0d 07h 41m 35s | 81.14M | $71.71K | 1.12% | MediumMedium risk: unlock is 2–5% of circulating supply. |
![]() GMX GMX | Oct 13, 2026 0d 07h 41m 35s | 10.38K | $86.47K | 0.10% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() BLUR Blur | Oct 13, 2026 0d 07h 41m 35s | 948.92K | $17.31K | 0.03% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() OSMO Osmosis | Oct 13, 2026 0d 07h 41m 35s | 352.25K | $14.46K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() TIA Celestia | Oct 13, 2026 0d 07h 41m 35s | 344.93K | $205.59K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SUI Sui | Oct 13, 2026 0d 07h 41m 35s | 378.06K | $415.87K | 0.01% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() ARKM Arkham | Oct 13, 2026 0d 07h 41m 35s | 497.90K | $66.98K | 0.07% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() BLUR Blur | Oct 14, 2026 1d 07h 41m 35s | 948.92K | $17.31K | 0.03% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() TIA Celestia | Oct 14, 2026 1d 07h 41m 35s | 344.93K | $205.59K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SUI Sui | Oct 14, 2026 1d 07h 41m 35s | 378.06K | $415.87K | 0.01% | LowLow risk: unlock is less than 2% of circulating supply. |





