Token Unlock Intelligence
Track vesting schedules, predict supply changes, manage risk
Tracked TokensTotal number of tokens being monitored for unlock events and supply changes.
973
7-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 7 days.
$38.66M
30-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 30 days.
$229.01M
Daily LinearEstimated USD value of tokens being continuously vested each day across all tracked tokens.
$52.10M
Researched TokensNumber of tokens analyzed by the AI research agent for allocation breakdowns and unlock schedules.
973
Last research run: 2 hours ago
Upcoming Unlocks
| Token | Date | Amount | Value | % Circ | Risk |
|---|---|---|---|---|---|
![]() STRK Starknet | Jul 15, 2026 0d 15h 22m 39s | 60.40M | $1.75M | 0.92% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() XCN Onyxcoin | Jul 15, 2026 0d 15h 22m 39s | 0 | $0.00 | 0.00% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() STRK Starknet | Jul 15, 2026 0d 15h 22m 39s | 66.60M | $1.93M | 1.01% | MediumMedium risk: unlock is 2–5% of circulating supply. |
![]() OSMO Osmosis | Jul 15, 2026 0d 15h 22m 39s | 352.25K | $11.67K | 0.05% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() ARKM Arkham | Jul 15, 2026 0d 15h 22m 39s | 497.90K | $55.08K | 0.08% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SUI Sui | Jul 15, 2026 0d 15h 22m 39s | 378.06K | $274.55K | 0.01% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() TIA Celestia | Jul 15, 2026 0d 15h 22m 39s | 344.93K | $140.78K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SEI Sei | Jul 15, 2026 0d 15h 22m 39s | 0 | $0.00 | 0.00% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() BLUR Blur | Jul 15, 2026 0d 15h 22m 39s | 948.92K | $15.54K | 0.03% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() CYBER CYBER | Jul 15, 2026 0d 15h 22m 39s | 761.12K | $261.95K | 1.13% | MediumMedium risk: unlock is 2–5% of circulating supply. |








