Token Unlock Intelligence
Track vesting schedules, predict supply changes, manage risk
Tracked TokensTotal number of tokens being monitored for unlock events and supply changes.
973
7-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 7 days.
$113.27M
30-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 30 days.
$535.94M
Daily LinearEstimated USD value of tokens being continuously vested each day across all tracked tokens.
$38.45M
Researched TokensNumber of tokens analyzed by the AI research agent for allocation breakdowns and unlock schedules.
973
Last research run: less than an hour ago
High Risk Unlocks
Unlocks where the token amount exceeds 5% of circulating supply, which may cause significant sell pressure.Upcoming Unlocks
| Token | Date | Amount | Value | % Circ | Risk |
|---|---|---|---|---|---|
![]() SOPH Sophon | Apr 14, 2026 0d 00h 07m 27s | 12.82M | $110.09K | 0.41% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SVL Slash Vision Labs | Apr 14, 2026 0d 00h 07m 27s | 264.81M | $3.59M | 14.37% | CriticalCritical risk: unlock exceeds 15% of circulating supply. |
![]() CFG Centrifuge | Apr 14, 2026 0d 00h 07m 27s | 1.02M | $212.10K | 0.18% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() OSMO Osmosis | Apr 14, 2026 0d 00h 07m 27s | 352.25K | $12.39K | 0.05% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() CYBER CYBER | Apr 14, 2026 0d 00h 07m 27s | 886.12K | $428.84K | 1.36% | MediumMedium risk: unlock is 2–5% of circulating supply. |
![]() SUI Sui | Apr 14, 2026 0d 00h 07m 27s | 378.06K | $362.10K | 0.01% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() TIA Celestia | Apr 14, 2026 0d 00h 07m 27s | 344.93K | $108.28K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() ARKM Arkham | Apr 14, 2026 0d 00h 07m 27s | 497.90K | $50.95K | 0.08% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() BLUR Blur | Apr 14, 2026 0d 00h 07m 27s | 948.92K | $20.48K | 0.03% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() ALI Artificial Liquid Intelligence | Apr 14, 2026 0d 00h 07m 27s | 83.65M | $123.42K | 0.89% | LowLow risk: unlock is less than 2% of circulating supply. |









