Token Unlock Intelligence
Track vesting schedules, predict supply changes, manage risk
Tracked TokensTotal number of tokens being monitored for unlock events and supply changes.
3571
7-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 7 days.
$169.22M
30-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 30 days.
$1.61B
Daily LinearEstimated USD value of tokens being continuously vested each day across all tracked tokens.
$4.10M
Researched TokensNumber of tokens analyzed by the AI research agent for allocation breakdowns and unlock schedules.
973
Last research run: less than an hour ago
Upcoming Unlocks
| Token | Date | Amount | Value | % Circ | Risk |
|---|---|---|---|---|---|
![]() BLUR Blur | Aug 29, 2026 0d 11h 55m 26s | 948.92K | $15.39K | 0.03% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() ARKM Arkham | Aug 29, 2026 0d 11h 55m 26s | 497.90K | $56.65K | 0.07% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() FF Falcon Finance | Aug 29, 2026 0d 11h 55m 26s | 77.14M | $6.84M | 2.52% | MediumMedium risk: unlock is 2–5% of circulating supply. |
![]() OSMO Osmosis | Aug 29, 2026 0d 11h 55m 26s | 352.25K | $12.66K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() TIA Celestia | Aug 29, 2026 0d 11h 55m 26s | 344.93K | $121.91K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SUI Sui | Aug 29, 2026 0d 11h 55m 26s | 378.06K | $288.41K | 0.01% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SUI Sui | Aug 30, 2026 1d 11h 55m 26s | 378.06K | $288.41K | 0.01% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() OSMO Osmosis | Aug 30, 2026 1d 11h 55m 26s | 352.25K | $12.66K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() TIA Celestia | Aug 30, 2026 1d 11h 55m 26s | 344.93K | $121.91K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() BLUR Blur | Aug 30, 2026 1d 11h 55m 26s | 948.92K | $15.39K | 0.03% | LowLow risk: unlock is less than 2% of circulating supply. |





