Token Unlock Intelligence
Track vesting schedules, predict supply changes, manage risk
Tracked TokensTotal number of tokens being monitored for unlock events and supply changes.
973
7-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 7 days.
$124.14M
30-Day UnlocksTotal estimated USD value of tokens scheduled to unlock within the next 30 days.
$571.66M
Daily LinearEstimated USD value of tokens being continuously vested each day across all tracked tokens.
$36.23M
Researched TokensNumber of tokens analyzed by the AI research agent for allocation breakdowns and unlock schedules.
973
Last research run: less than an hour ago
High Risk Unlocks
Unlocks where the token amount exceeds 5% of circulating supply, which may cause significant sell pressure.Upcoming Unlocks
| Token | Date | Amount | Value | % Circ | Risk |
|---|---|---|---|---|---|
![]() SXT Space and Time | Apr 8, 2026 0d 01h 03m 39s | 24.18M | $402.53K | 0.80% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() STABLE Stable | Apr 8, 2026 0d 01h 03m 39s | 888.89M | $23.09M | 4.12% | HighHigh risk: unlock is 5–15% of circulating supply. |
![]() ARKM Arkham | Apr 8, 2026 0d 01h 03m 39s | 497.90K | $49.01K | 0.08% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() OSMO Osmosis | Apr 8, 2026 0d 01h 03m 39s | 352.25K | $12.39K | 0.05% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SXT Space and Time | Apr 8, 2026 0d 01h 03m 39s | 24.64M | $410.19K | 0.82% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() DEP DEAPCOIN | Apr 8, 2026 0d 01h 03m 39s | 1.44B | $1.64M | 5.23% | CriticalCritical risk: unlock exceeds 15% of circulating supply. |
![]() TIA Celestia | Apr 8, 2026 0d 01h 03m 39s | 344.93K | $103.64K | 0.04% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() SUI Sui | Apr 8, 2026 0d 01h 03m 39s | 378.06K | $345.91K | 0.01% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() BLUR Blur | Apr 8, 2026 0d 01h 03m 39s | 948.92K | $17.28K | 0.03% | LowLow risk: unlock is less than 2% of circulating supply. |
![]() DEP DEAPCOIN | Apr 8, 2026 0d 01h 03m 39s | 1.44B | $1.64M | 5.23% | CriticalCritical risk: unlock exceeds 15% of circulating supply. |







